Technical Data, Airius, UK
Electrical Data |
|||||||
| Model No. | Volts | Hertz | Watts | RPM | CFM | Cubic m/hr | dB(A) |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 10 | 120 - 230 | 50 - 60 | 13 - 15 | 900 - 1080 | 280 - 330 | 474 - 560 | 44 |
| 10 - Short | 120 - 230 | 50 - 60 | 13 - 15 | 900 - 1080 | 280 - 330 | 474 - 560 | 44 |
| 15 | 120 - 230 | 50 - 60 | 15 - 17 | 1100 - 1250 | 340 - 410 | 580 - 700 | 45 |
| 25 | 120 - 230 | 50 - 60 | 30 - 35 | 1500 - 1650 | 460 - 550 | 780 - 935 | 48 |
| 35 | 120 - 230 | 50 - 60 | 65 - 76 | 2100 - 2250 | 650 - 740 | 1100 - 1260 | 60 |
| 45 | |||||||
| PSC 4-pole | 230 - 277 | 50 - 60 | 42 - 45 | 1400 - 1630 | 600 - 700 | 1010 - 1200 | 54 - 58 |
| PSC 2-pole | 230 - 277 | 50 - 60 | 125 - 150 | 2450 - 2600 | 1050 - 1160 | 1820 - 1970 | 69 - 71 |
| EC (0-10 vdc) | 230 - 277 | 50 - 60 | 0 - 150 | 0 - 2980 | 0 - 1250 | 0 - 2120 | 0 - 79 |
| EL (LISA) | 230 - 277 | 50 - 60 | 0 - 150 | 0 - 2980 | 0 - 1250 | 0 - 2120 | 0 - 79 |
| 60 | |||||||
| PSC 4-pole | 230 - 277 | 50 - 60 | 125 - 150 | 1390 - 1600 | 1666 - 1900 | 2830 - 3230 | 63 - 67 |
| EC (0-10 vdc) | 230 - 277 | 50 - 60 | 0 - 150 | 0 - 1690 | 0 -1825 | 0 - 3100 | 0 - 68 |
| EL (LISA) | 230 - 277 | 50 - 60 | 0 - 150 | 0 - 1690 | 0 -1825 | 0 - 3100 | 0 - 68 |
| 100 | 230 - 277 | 50 - 60 | 0 - 390 | 0 - 1690 | 0 - 3300 | 0 - 5400 | 0 - 68 |
Product Dimensions |
|||||||
| Model No. | Unit Weight (lbs/kg) | Height to rim (Inches/mm) | Height w/bail (Inches/mm) | Diameter (Inches/mm) | |||
|---|---|---|---|---|---|---|---|
| 10 | 9 / 4.1 | 16 / 410 | 22 / 560 | 13 / 330 | |||
| 10 - Short | 7 / 3.2 | 12 / 305 | 16 / 410 | 13 / 330 | |||
| 15 | 9 / 4.1 | 16 / 410 | 22 / 560 | 13 / 330 | |||
| 25 | 9 / 4.1 | 16 / 410 | 22 / 560 | 13 / 330 | |||
| 35 | 9 / 4.1 | 16 / 410 | 22 / 560 | 13 / 330 | |||
| 45 | |||||||
| PSC 4-pole | 14 / 6.4 | 18 / 457 | 24 / 610 | 15 / 380 | |||
| PSC 2-pole | 14 / 6.4 | 18 / 457 | 24 / 610 | 15 / 380 | |||
| EC (0-10 vdc) | 14 / 6.4 | 18 / 457 | 24 / 610 | 15 / 380 | |||
| EL (LISA) | 14 / 6.4 | 18 / 457 | 24 / 610 | 15 / 380 | |||
| 60 | |||||||
| PSC 4-pole | 22 / 10 | 24 / 610 | 32 / 813 | 18.25 / 464 | |||
| EC (0-10 vdc) | 22 / 10 | 24 / 610 | 32 / 813 | 18.25 / 464 | |||
| EL (LISA) | 22 / 10 | 24 / 610 | 32 / 813 | 18.25 / 464 | |||
| 100 | 32 / 14.5 | 33.25 / 845 | N/A | 19.5 / 495 | |||
Destratification fan Model number and Density guidelines |
|||||
| Ceiling Height | Model Number | Density of units (M² of floor space) v Level of activity | |||
|---|---|---|---|---|---|
| Meters | Free Hanging | Suspended | Busy (office/retail) | Medium (Factory) | Clear (Warehouse/Hanger) |
| 2.5 | 10 | 10 | 65 - 75 | 70 - 80 | 80 - 90 |
| 3 | 10 | 10 | 65 - 75 | 70 - 80 | 80 - 90 |
| 3.5 | 10 | 10 | 65 - 75 | 70 - 80 | 80 - 90 |
| 4 | 15 | 15 | 65 - 75 | 70 - 80 | 80 - 90 |
| 4.5 | 15 | 15 | 65 - 75 | 70 - 80 | 80 - 90 |
| 5 | 15 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 5.5 | 15 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 6 | 25 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 6.5 | 25 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 7 | 25 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 7.5 | 25 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 8 | 25 | 25 | 65 - 75 | 70 - 80 | 80 - 90 |
| 8.5 | 35 | N/A | 65 - 75 | 70 - 80 | 80 - 90 |
| 9 | 35 | N/A | 65 - 75 | 70 - 80 | 80 - 90 |
| 9.5 | 35 | N/A | 65 - 75 | 70 - 80 | 80 - 90 |
| 10 | 45ps4 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 10.5 | 45ps4 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 11 | 45ps4 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 11.5 | 45ps4 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 12 | 45ps4 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 13 | 45ps2 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 14 | 45ps2 | N/A | 90 - 110 | 105 - 120 | 125 - 135 |
| 15 | 60 | N/A | 125 - 150 | 145 - 160 | 165 - 175 |
| 16 | 60 | N/A | 125 - 150 | 145 - 160 | 165 - 175 |
| 17 | 60 | N/A | 125 - 150 | 145 - 160 | 165 - 175 |
| 18 | 60 | N/A | 125 - 150 | 145 - 160 | 165 - 175 |
| 19 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 20 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 21 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 22 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 23 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 24 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 25 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 26 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 27 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 28 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 29 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 30 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
| 31 | 100 | N/A | 140 - 180 | 170 - 210 | 210 - 220 |
1. Free hanging units should be hung at between 300mm to 600mm below ceiling height
2. The Airius units produce a column of air which should be directed to reach a floor surface stations
3. To avoid annoyance be sure not to direct column over work
4. The greater the amount of clutter (storage units, equipment, desks etc) the higher the density requirement
PDF Datasheets
Noise Level − DBA Test – see Combined Model Data Sheet for DBA per model.
Noise is tested in accordance with ISO-3745 and ANSI 12.35 (not from 3 meters as quoted by some fan distributors).
Test conducted in an echo-free room with background noise lower than 15 DBA. The testing cooling fan runs in free airflow and a noise meter is set to 1 meter away from air entrance and at 90 Degrees to the fan. The test result is depicted with sound pressure level frequency band in DBAs.
The information below is for a Model 25 fan motor, both 120 vac and 230 vac where rated.
Result = 48 decibels which is significantly less than any competing destratification fan at 3 meters − let alone at 1 meter!
Warranty − Airius Destratification Ceiling Fans − All Models
Models 10, 15, 25 & 35 - Two Year Warranty
Free replacement – new/re-conditioned unit. Customer or Distributor to return defective units to Airius Europe Ltd carriage paid. Upon receipt, Airius Europe Ltd will dispatch new units by return carriage paid.
Models 45, 60 & 100 - Three Year Warranty
Free replacement – new/re-conditioned unit. Customer or Distributor to return defective units to Airius Europe Ltd carriage paid. Upon receipt, Airius Europe Ltd will dispatch new units by return carriage paid.
Ongoing Refurbish Programme
Airius LLC (USA and International) and Airius Europe Ltd (Europe and the Middle East) both offer a refurbishment program on all Airius Systems that are no longer under the two/three-year warranty. Any Airius System unit that is no longer under warranty can be returned to either Airius LLC or Airius Europe Ltd (depending on location) and will be refurbished, or replaced, for one half of the then current end user price of the Airius Systems as set by Airius LLC or by Airius Europe Ltd (as applicable). The refurbish program does not cover units that have been used in a manner not recommended by the manufacturer.
Airius LLC (USA and International) and Airius Europe Ltd (Europe and the Middle East) both offer a refurbishment program on all Airius Systems that are no longer under the two/three-year warranty. Any Airius System unit that is no longer under warranty can be returned to either Airius LLC or Airius Europe Ltd (depending on location) and will be refurbished, or replaced, for one half of the then current end user price of the Airius Systems as set by Airius LLC or by Airius Europe Ltd (as applicable). The refurbish program does not cover units that have been used in a manner not recommended by the manufacturer.
Installation Service
Airius offer an installation service for orders of 8 units or more. We will be happy to quote you a competitive price.


