Electrical Data |
|||||||
| Model No. | Volts | Hertz | Watts | RPM | CFM | Cubic m/hr |
dB(A)
(At floor level)
|
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 10 - Short | 230 | 50 | 12 | 980 | 318 | 540 | 25 |
| 15 | 230 | 50 | 15 | 1230 | 406 | 690 | 30 |
| 25 | 230 | 50 | 31 | 1450 | 460 | 780 | 34 |
| 45 | |||||||
| PS-4 | 230 | 50 | 42 | 1400 | 595 | 1010 | 34 |
| PS-2 | 230 | 50 | 125 | 2450 | 1072 | 1821 | 49 |
| 60 | 230 | 50 | 120 | 1390 | 1667 | 2832 | 47 |
| 100 | 230 | 50 | 390 | 1690 | 3358 | 5705 | 43 |
Product Dimensions |
|||||||
| Model No. | Unit Weight (lbs/kg) | Height to rim (Inches/mm) | Height w/bail (Inches/mm) | Diameter (Inches/mm) | |||
|---|---|---|---|---|---|---|---|
| 10 - Short | 7 / 3.2 | 12 / 305 | 16 / 410 | 13 / 330 | |||
| 15 | 9 / 4.1 | 16 / 410 | 22 / 560 | 13 / 330 | |||
| 25 | 9 / 4.1 | 16 / 410 | 22 / 560 | 13 / 330 | |||
| 45 | |||||||
| PS-4 | 14 / 6.4 | 18 / 457 | 24 / 610 | 15 / 380 | |||
| PS-2 | 14 / 6.4 | 18 / 457 | 24 / 610 | 15 / 380 | |||
| 60 | 22 / 10 | 24 / 610 | 32 / 813 | 18.25 / 464 | |||
| 100 | 42 / 20.5 | 33.25 / 845 | N/A | 19.5 / 495 | |||
Destratification fan Model number and Density guidelines |
|||||
| Ceiling Height |
Model Number |
Density of units (M² of floor space) v Level of activity | |||
|---|---|---|---|---|---|
| Meters | Busy (office/retail) | Medium (Factory) | Clear (Warehouse/Hangar) | ||
| 2.5 | 10 | 60 | 70 | 80 | |
| 3 | 10 | 55 | 65 | 75 | |
| 3.5 | 10 | 50 | 60 | 70 | |
| 4 | 15 | 80 | 90 | 95 | |
| 4.5 | 15 | 70 | 80 | 85 | |
| 5 | 15 | 60 | 70 | 75 | |
| 5.5 | 25 | 90 | 100 | 120 | |
| 6 | 25 | 85 | 95 | 115 | |
| 6.5 | 25 | 80 | 90 | 110 | |
| 7 | 25 | 75 | 85 | 105 | |
| 7.5 | 25 | 70 | 80 | 100 | |
| 8 | 25 | 65 | 75 | 95 | |
| 8.5 | 45/PS-4 | 95 | 105 | 130 | |
| 9 | 45/PS-4 | 90 | 100 | 125 | |
| 9.5 | 45/PS-4 | 85 | 95 | 120 | |
| 10 | 45/PS-4 | 80 | 90 | 115 | |
| 10.5 | 45/PS-4 | 75 | 85 | 110 | |
| 11 | 45/PS-4 | 70 | 80 | 105 | |
| 11.5 | 45/PS-4 | 65 | 75 | 100 | |
| 12 | 45/PS-4 | 60 | 70 | 95 | |
| 13 | 45/PS-2 | 90 | 110 | 130 | |
| 14 | 45/PS-2 | 80 | 100 | 120 | |
| 15 | 60 | 155 | 175 | 210 | |
| 16 | 60 | 150 | 170 | 200 | |
| 17 | 60 | 145 | 165 | 190 | |
| 18 | 60 | 140 | 160 | 180 | |
| 19 | 100 | 170 | 210 | 250 | |
| 20 | 100 | 170 | 210 | 250 | |
| 21 | 100 | 170 | 210 | 250 | |
| 22 | 100 | 170 | 210 | 250 | |
| 23 | 100 | 170 | 210 | 250 | |
| 24 | 100 | 170 | 210 | 250 | |
| 25 | 100 | 170 | 210 | 250 | |
| 26 | 100 | 170 | 210 | 245 | |
| 27 | 100 | 170 | 210 | 240 | |
| 28 | 100 | 170 | 210 | 235 | |
| 29 | 100 | 170 | 200 | 230 | |
| 30 | 100 | 165 | 195 | 225 | |
| 31 | 100 | 160 | 190 | 220 | |
Download Technical Charts as PDF
PDF Datasheets